| Model | SCT-5V200mA-16CH |
| Current Range | 0.02–200mA (3 ranges) |
| Current Accuracy | ±10μA (20mA), ±25μA (50mA), ±0.1μA (200mA) |
| Voltage Range | Charge: 0–4500mV; Discharge: 2000–4500mV |
| Voltage Accuracy | ±0.04% FS |
| Response Time | < 1ms |
| Sampling Rate | 10Hz |
| Max Power/CH | 1W |
| Stability | ±0.1% FS |
| Charge Modes | CC, CV, CC-CV, CP, CR, Pulse |
| Discharge Modes | CC, CV, CC-CV, CP, CR, Pulse |
| Cut-off Conditions | Voltage, Current, Time, Capacity, Energy, -△V |
Thanks for subscribing!
This email has been registered!