

This system adopts T-type thermocouple sensors with fast temperature response and a patented cold junction compensation box to ensure high measurement accuracy. It supports a wide temperature range from -50°C to 200°C and allows real-time monitoring of up to 32 temperature channels per unit. The device is built with a 24-bit high-precision imported ADC acquisition chip for reliable and accurate data capture.
| Model | Temperature Auxiliary Channel |
| Input Voltage | AC220V ±10% 50Hz / AC220V ±10% 50Hz |
| Number of Channels | 32 |
| Input Impedance | 1MΩ |
| Temperature Accuracy | ±1°C |
| Temperature Resolution | 0.01°C |
| System Time Resolution | ±1s (no cumulative error) |
| Temperature Measurement Range | -50°C ~ 200°C |
| Noise Level | < 50dB |
| Channel Control Mode | Independent control |
| Power Consumption | 10W |
| Dimensions (W × D × H) | 440mm × 211mm × 44.5mm |
Thanks for subscribing!
This email has been registered!